2350 E Lincoln Hwy #640 , East Lampeter Twp is a $38,000 home on a 35.20 acre lot located in Lancaster, PA.
285,000 SF open air retail center on Rt 30 in the heart of PA Dutch Amish Tourism. This end cap space is available and is currently a shell ready to be fit out to your needs. List price includes Landlord standard warm bright vanilla box delivery. Rate would be adjusted based on Tenants build out needs. Take advantage of 41,000 ADT and the traffic drawn by Kohl's, Bed Bath & Beyond, Christmas Tree Shoppes, Aldi, Ross, Staples, Petco, Red Robin, Saladworks.
Appliances | Hot Water - Electric Hot Water - Natural Gas Tenant Pays - Hot Water |
Interior Features | Accessibility Features - Other Building Features - Other Tenant Pays - Janitorial Service Utilities - Cable TV Available |
Cooling Types | Central A/C Central Air - Yes Yes |
Heating Types | Heat Pump(s) Heating Fuel - Natural Gas Tenant Pays - Heat Heating - Yes |
# Parking Spaces | 150 |
Parking Types | Rent Includes - Parking Parking Type - Other |
Exterior Features | Lease Term - Other Association Fee Includes - Other Road Responsibility - State Tenant Pays - Common Area Maintenance Tenant Pays - Insurance Tenant Pays - Taxes Tenant Pays - Trash Removal Tenant Pays - Snow Removal Tenant Pays - Electricity Tenant Pays - Gas Electric Service - Other Electric Service - 200+ Amp Service Utilities - Natural Gas Available Utilities - Electric Available Utilities - Under Ground Rent Includes - Common Area Maintenance Rent Includes - Insurance Rent Includes - Lawn Service Rent Includes - Taxes Rent Includes - Snow Removal Buckeye Union |
Roof | Rubber Built-Up Shingle |
Construction Types | Brick Dryvit Metal Siding Wood Siding Masonry Steel Siding |
Land Type | Topography - Level |
Water Source | Tenant Pays - Water Utilities - Water Available Public |
Sewer | Tenant Pays - Sewer Public Sewer Utilities - Sewer Available |
Attribution Contact | (717) 697-2422 |
Property Type | Commercial Lease |
Property Sub Type | Retail |
Style | Current Use - Retail Business Type - Other Other Grocery/Supermarket |
Year Built | 2011 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | lancaster |
School District | conestoga valley |
Neighborhood | Mill Creek Square |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/14/2024 at 11:44pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.